Battle of Nodes

onchained

Leaderboard Overall

Rank Validator Node Name Public Key Version Performance Missions Score
1 wfart555 N/A 82ed1b5c1418abbd1fa6… N/A 260,254 29,500 289,754
2 mapleleafnetwork N/A 8ff8a2bb61bf40cd4bf9… N/A 260,069 29,500 289,569
3 uniskor N/A 819cbb546fc6b969a418… N/A 260,023 29,500 289,523
4 optim1stic N/A 4720ecf9a76b4183cb21… N/A 260,003 29,500 289,503
5 grom81 N/A 21bab4c45da947a15a8a… N/A 259,994 29,500 289,494
6 mapleleafnetwork N/A 8fffa28d8e7ad943535b… N/A 259,781 29,500 289,281
7 markwillems N/A 7f5a4be20c933798e009… N/A 259,766 29,500 289,266
8 viastake N/A 26df0264ed829cadb126… N/A 259,745 29,500 289,245
9 viastake N/A b9dbd4be0d9873428529… N/A 259,732 29,500 289,232
10 morganap N/A 467b417f8d44f84a5562… N/A 259,732 29,500 289,232
11 viastake N/A 4c036842ee91d579c936… N/A 259,650 29,500 289,150
12 ddigital N/A 7411e178e49859c0d3a5… N/A 259,615 29,500 289,115
13 trstaking N/A fab1ed4125f0a9e6831b… N/A 259,533 29,500 289,033
14 markwillems N/A b86efaa7262ac1a10997… N/A 259,517 29,500 289,017
15 viastake N/A 413754079d353e7c53c9… N/A 259,513 29,500 289,013
16 mapleleafnetwork N/A 8ff848b7c3bdbae3e92f… N/A 259,493 29,500 288,993
17 perfectstake N/A cafd8920f60306620242… N/A 259,435 29,500 288,935
18 viastake N/A 466f112e6f424f674499… N/A 259,420 29,500 288,920
19 tarantulotv N/A 049a0434a718ac610430… N/A 259,409 29,500 288,909
20 zyvier N/A a648569e69e054a7659e… N/A 259,393 29,500 288,893
21 tazman4ik N/A 2223079ffcf1d77cf33c… N/A 259,389 29,500 288,889
22 arcsoft arc-erd-4 9a5b92a3576b84739980…   v1.0.149.0-0-g6cdd24808 259,382 29,500 288,882
23 tarantulotv N/A 17781ea75e38df3670ac… N/A 259,366 29,500 288,866
24 uniskor N/A 4290060bd8fa9bf86dc8… N/A 259,357 29,500 288,857
25 ddigital ddigital-ls-fra-03 55a73c70605738ebe00d…   v1.0.149.0-0-g6cdd24808 259,330 29,500 288,830
26 uniskor N/A e6adcc937100570c84d4… N/A 259,320 29,500 288,820
27 markwillems N/A 82908150f91734edaa82… N/A 259,314 29,500 288,814
28 markwillems N/A bd8132adf7bd67b22676… N/A 259,302 29,500 288,802
29 optim1stic N/A f7574ef08a092bb29aa5… N/A 259,276 29,500 288,776
30 thepalmtreenw N/A 866662c0ddd1574b82f0… N/A 259,246 29,500 288,746
31 viastake N/A 6fd4e5cbf5c0cf7c5843… N/A 259,237 29,500 288,737
32 viastake N/A 3fe7285620f4d3e69021… N/A 259,220 29,500 288,720
33 tarantulotv N/A 12f4c303ddd7d5f37cbb… N/A 259,217 29,500 288,717
34 seeleagency N/A 2ab0d38a7ec00f7342dd… N/A 259,191 29,500 288,691
35 ddigital N/A eae0663aefc69ed0d17d… N/A 259,157 29,500 288,657
36 trstaking N/A fab1ed6c27ef7af6e4cc… N/A 259,151 29,500 288,651
37 apadova N/A babebed7bbb47100d88c… N/A 259,143 29,500 288,643
38 viastake N/A 7aa89d9d86e38dba3524… N/A 259,119 29,500 288,619
39 uniskor N/A 3910b3b8792c6972facd… N/A 259,100 29,500 288,600
40 cllau_st cllau_st_0 81180e3e470f7197897b…   v1.0.149.0-0-g6cdd24808 259,099 29,500 288,599
41 chainsbreaker CBDE-ObsM 428734eb1d5896b311c2…   v1.0.149.0-0-g6cdd24808 259,094 29,500 288,594
42 mapleleafnetwork N/A 8ff863aac48d9e0c2f21… N/A 259,079 29,500 288,579
43 wfart555 N/A 4cb2528ea8c0ed0f7939… N/A 259,071 29,500 288,571
44 viastake N/A cee60e8a21d72a714eb6… N/A 259,053 29,500 288,553
45 optim1stic N/A 55a36a84ccf3cb659c0f… N/A 259,048 29,500 288,548
46 wfart555 N/A 6285ef44042dff89ebb9… N/A 259,041 29,500 288,541
47 morganap N/A a0cfc39f52b8d0a3e90e… N/A 259,030 29,500 288,530
48 art55555 N/A bd672a60ac4a981bbbb3… N/A 258,992 29,500 288,492
49 viastake N/A fe2ede70409ec8fd345d… N/A 258,992 29,500 288,492
50 apadova N/A 533968e9407c6d67acf5… N/A 258,990 29,500 288,490
51 perfectstake N/A 1262a6624c330aef9a61… N/A 258,987 29,500 288,487
52 viastake N/A a9e2f33bada4d384fd7d… N/A 258,985 29,500 288,485
53 viastake N/A f9e0563363be5cafd23a… N/A 258,984 29,500 288,484
54 Imadragon N/A 48f9191159a2f3d59a4b… N/A 258,955 29,500 288,455
55 chainsbreaker CBUK-Obs1 5517381ae75f90823dad…   v1.0.149.0-0-g6cdd24808 258,954 29,500 288,454
56 ddigital N/A 28e78954425f7096664f… N/A 258,946 29,500 288,446
57 uniskor N/A 7dcb572aac28f185d5a6… N/A 258,923 29,500 288,423
58 optim1stic N/A 506d945b79e0afd0cbf4… N/A 258,908 29,500 288,408
59 viastake N/A 7f95be0843ad08d24599… N/A 258,888 29,500 288,388
60 alive29 N/A 2d99461b16888b710f13… N/A 258,881 29,500 288,381
61 arcsoft N/A 1de948a5f5d8277e4b72… N/A 258,878 29,500 288,378
62 viastake N/A 7ff0eef5aa52f300f6b0… N/A 258,847 29,500 288,347
63 morganap N/A 95977fc24de29e66f0da… N/A 258,845 29,500 288,345
64 viastake N/A 2cdcf301f115bc7820df… N/A 258,845 29,500 288,345
65 marbaldur N/A b661d0cb4e99a9248b7b… N/A 258,816 29,500 288,316
66 viastake N/A 8a855ebc5a4fedd41e24… N/A 258,797 29,500 288,297
67 stewiegriffin N/A c6eaf1bbf2bae17def27… N/A 258,796 29,500 288,296
68 morganap N/A b16507c6bba2c5374a42… N/A 258,793 29,500 288,293
69 art55555 N/A 92e55eca984e8ec11b6b… N/A 258,785 29,500 288,285
70 arcsoft arc-erd-1 25756a556d3eff190a8e…   v1.0.149.0-0-g6cdd24808 258,768 29,500 288,268
71 heliosstakingmk N/A babb191a414b83f84005… N/A 258,763 29,500 288,263
72 morganap N/A 887d166096598ef8cc81… N/A 258,762 29,500 288,262
73 apadova N/A be299c985cda1b584b5e… N/A 258,736 29,500 288,236
74 art55555 N/A 6ade8c1052f630be591e… N/A 258,724 29,500 288,224
75 fajzen N/A a26c9a1640055601d426… N/A 258,718 29,500 288,218
76 viastake N/A 0834618d740e065f3d4f… N/A 258,717 29,500 288,217
77 ddigital N/A 86e88337dbb67557f256… N/A 258,706 29,500 288,206
78 heliosstakingmk N/A f39b04d4dd99431f38a9… N/A 258,698 29,500 288,198
79 ddigital caddyhz3-validator-4 a0a00552a24dd2571df7…   v1.0.149.0-0-g6cdd24808 258,693 29,500 288,193
80 grazzza N/A 746deb1aa2da7fe03bc3… N/A 258,680 29,500 288,180
81 trstaking N/A fab1ed5f60b9100a4803… N/A 258,678 29,500 288,178
82 viastake N/A 5baa6a1112c89c277128… N/A 258,671 29,500 288,171
83 orang3_74 N/A ce79fbddb367c59b6080… N/A 258,664 29,500 288,164
84 tarantulotv N/A fdc5480828a7148e6512… N/A 258,649 29,500 288,149
85 viastake N/A f6af16f1a1d44877f795… N/A 258,644 29,500 288,144
86 thepalmtreenw N/A 245341788eaec1f6cb74… N/A 258,640 29,500 288,140
87 trstaking N/A fab1ed2e47f5f6da3b81… N/A 258,635 29,500 288,135
88 thepalmtreenw N/A 000523677f6c7f594de2… N/A 258,631 29,500 288,131
89 marbaldur N/A 445e73df0670750748ec… N/A 258,624 29,500 288,124
90 blxpro N/A 880b448eea80593d98fa… N/A 258,618 29,500 288,118
91 alive29 N/A c2c96fad7252abb6a4bd… N/A 258,618 29,500 288,118
92 art55555 N/A b985586fafe4ada77e79… N/A 258,612 29,500 288,112
93 wfart555 N/A cde60f065188e8c2c4b6… N/A 258,598 29,500 288,098
94 art55555 N/A 3598dd4b23a09e9fb559… N/A 258,590 29,500 288,090
95 heliosstaking Helios-03-NYC 24b9a8f9f04e82370a5f…   v1.0.149.0-0-g6cdd24808 258,568 29,500 288,068
96 nesterrr N/A ac4626c062914291fcab… N/A 258,567 29,500 288,067
97 grom81 N/A 16c32c0b4d2df7a93aee… N/A 258,566 29,500 288,066
98 trstaking N/A fab1ed196279a1d9ee96… N/A 258,561 29,500 288,061
99 epeus N/A 8083bcd94e9c2d393f09… N/A 258,553 29,500 288,053
100 viastake N/A 605f3a005ec676c706c6… N/A 258,530 29,500 288,030
101 ddigital N/A c8af5b6d51971b9cd741… N/A 258,528 29,500 288,028
102 epeus N/A f74dfb7d201fc88f2976… N/A 258,511 29,500 288,011
103 mirugame Mirugame2 d90c91d0796ec0e6e46d…   v1.0.149.0-0-g6cdd24808 258,495 29,500 287,995
104 perfectstake N/A a6cc0828172fcfd4d9f0… N/A 258,495 29,500 287,995
105 posfreak N/A ab0a18cac3d5ea9b606c… N/A 258,491 29,500 287,991
106 posfreak N/A 224bf79882feded220df… N/A 258,487 29,500 287,987
107 tailpathteam3 N/A 20fefcea95d7f50bb288… N/A 258,486 29,500 287,986
108 mirugame Mirugame1 80d1e993ee2af36ac41e…   v1.0.149.0-0-g6cdd24808 258,480 29,500 287,980
109 marbaldur N/A cbf835383f869ddca6c6… N/A 258,468 29,500 287,968
110 art55555 N/A 8803775fdebcb396d1c7… N/A 258,453 29,500 287,953
111 Imadragon N/A 101dff209d2440cdb094… N/A 258,449 29,500 287,949
112 hiddentao hiddentao 30f1148db70b22204d22…   v1.0.149.0-0-g6cdd24808 258,446 29,500 287,946
113 epeus N/A 036be68acafba149e7bd… N/A 258,429 29,500 287,929
114 newtmex N/A 8bd1266306767affa750… N/A 258,429 29,500 287,929
115 viastake N/A aa829ed2ec77bdc3c5df… N/A 258,423 29,500 287,923
116 art55555 N/A b25d8c5d5c68a7d321d4… N/A 258,408 29,500 287,908
117 wfart555 N/A 955dedb32d045740bb01… N/A 258,384 29,500 287,884
118 optim1stic N/A b7711b3cea3e2a4dbcd6… N/A 258,382 29,500 287,882
119 ddigital N/A 035bdf8b90af123069bd… N/A 258,378 29,500 287,878
120 tarantulotv N/A 40e55aec130d16067e49… N/A 258,346 29,500 287,846
121 stakingagency N/A 219f17a819e2d3c57e93… N/A 258,345 29,500 287,845
122 heliosstaking Helios-01-LON 9ec47e40e4e486ee5083…   v1.0.149.0-0-g6cdd24808 258,333 29,500 287,833
123 wfart555 N/A 29e98732748796f0309c… N/A 258,329 29,500 287,829
124 zoutiyx N/A ea40691b438de0827fdc… N/A 258,316 29,500 287,816
125 tailpathteam1 N/A 974038122ff94a02e6af… N/A 258,300 29,500 287,800
126 makingcash N/A 5c4c4ef89689b3a6e765… N/A 258,292 29,500 287,792
127 arcsoft arc-erd-2 9842fea333db1cba8936…   v1.0.149.0-0-g6cdd24808 258,276 29,500 287,776
128 epeus N/A 00fa3c2bf444ce4ff04a… N/A 258,276 29,500 287,776
129 viastake N/A 1e670902f211e91edce2… N/A 258,265 29,500 287,765
130 arcsoft arc-erd-3 ef535e1930c763cdb3c8…   v1.0.149.0-0-g6cdd24808 258,245 29,500 287,745
131 art55555 N/A 7d83c79a823cca30b536… N/A 258,232 29,500 287,732
132 viastake N/A 0c1449a7479a3a25febf… N/A 258,225 29,500 287,725
133 alive29 N/A 221f520069cd551fd2cf… N/A 258,224 29,500 287,724
134 morganap N/A 6585863161a43da19d2f… N/A 258,221 29,500 287,721
135 epeus N/A c630fc95b30751d7dc67… N/A 258,211 29,500 287,711
136 ddigital N/A 76279562877cc06e029e… N/A 258,427 29,278 287,705
137 alive29 N/A 90d45336f3475f0f4bd3… N/A 258,202 29,500 287,702
138 alive29 N/A 964c67f494c834251e85… N/A 258,200 29,500 287,700
139 alisana N/A 8a46ee81fe1255f9a2d8… N/A 258,198 29,500 287,698
140 wfart555 N/A 0a26f1e5f807faac7d39… N/A 258,193 29,500 287,693
141 thepalmtreenw Ubun3t-01 a796cd3237be54a77a92…   v1.0.149.0-0-g6cdd24808 258,176 29,500 287,676
142 perfectstake N/A 42e39229e5acb00d76b5… N/A 258,176 29,500 287,676
143 stakingagency N/A a8a668501ce38bc89ad3… N/A 258,175 29,500 287,675
144 tazman4ik N/A da0d66d43d78eb1a2a7c… N/A 258,172 29,500 287,672
145 viastake N/A 4076e5e0eb120c1b8872… N/A 258,172 29,500 287,672
146 hodaka N/A 04f44b2b89771b50cdd0… N/A 258,158 29,500 287,658
147 apadova N/A 0529cff900f20989a5d1… N/A 258,148 29,500 287,648
148 heliosstakingmk N/A 347b2e24e9f842bdd6c7… N/A 258,145 29,500 287,645
149 jaycole N/A a2321948fc2bc2365851… N/A 258,138 29,500 287,638
150 jaycole N/A 0366d4d1ce18474c384d… N/A 258,135 29,500 287,635
151 heliosstaking Helios-06-AMS 036264c0b6774413fb1d…   v1.0.149.0-0-g6cdd24808 258,112 29,500 287,612
152 grom81 N/A a7469e850aa8f5e930d6… N/A 258,106 29,500 287,606
153 harshjain N/A d4a36c4234bec8cdfa1c… N/A 258,083 29,500 287,583
154 viastake N/A 27f454da3456db34a45f… N/A 258,024 29,500 287,524
155 makingcash N/A 84d25b8d857f5a3a3939… N/A 258,018 29,500 287,518
156 art55555 N/A 5e702612dfee0ee554cc… N/A 257,986 29,500 287,486
157 olegjan20008 N/A 9e4f76cd256be8c904ea… N/A 257,983 29,500 287,483
158 grazzza N/A 2f968141e3c060cb834d… N/A 257,974 29,500 287,474
159 mapleleafnetwork N/A 8ff8d7c813ef1496f850… N/A 257,967 29,500 287,467
160 mapleleafnetwork N/A 8fff397ab0849a8f92ee… N/A 257,966 29,500 287,466
161 markwillems N/A d0e118b45401dbe06cd0… N/A 257,959 29,500 287,459
162 ddigital N/A 3564695dcbc49ab4e7e8… N/A 257,950 29,500 287,450
163 ddigital N/A c02149dd9eab6606df0e… N/A 257,945 29,500 287,445
164 thepalmtreenw N/A 4edeedb9bbeaeb4699f1… N/A 257,941 29,500 287,441
165 ddigital N/A 7ba4399d1e6b49c28a29… N/A 257,933 29,500 287,433
166 alisana N/A cd02927e3fa4c9229976… N/A 257,928 29,500 287,428
167 stakingagency N/A afc48a3f4cb134520886… N/A 257,928 29,500 287,428
168 stakingagency N/A 4a33dfa049b4c3dfbac8… N/A 257,911 29,500 287,411
169 stakingagency N/A 28d52d196331b4e80d37… N/A 257,900 29,500 287,400
170 ddigital N/A 6d264975f8ac08c05d60… N/A 257,982 29,416 287,398
171 kcuk N/A dbe0cf004d2e56e25bdb… N/A 257,883 29,500 287,383
172 thepalmtreenw N/A 16ec2c08afeabd157f27… N/A 257,882 29,500 287,382
173 wfart555 N/A 68c6d624a46ac4eec5ca… N/A 257,876 29,500 287,376
174 ddigital N/A ae80242a7ff83859dc6f… N/A 257,866 29,500 287,366
175 stakingagency N/A 9b20b3cd29b7ee4b8fa6… N/A 257,860 29,500 287,360
176 thepalmtreenw N/A b1a0e15e27a3afcba801… N/A 257,852 29,500 287,352
177 uniskor N/A 75604791ed354b2273f2… N/A 257,840 29,500 287,340
178 viastake N/A c0d32c4503e5e5fa7022… N/A 257,804 29,500 287,304
179 epeus N/A c130de43db417398ffab… N/A 257,802 29,500 287,302
180 apadova N/A 66c4a68e506a11ccdcce… N/A 257,789 29,500 287,289
181 hodaka N/A f2b96cd6ef3b1e2cec5d… N/A 257,751 29,500 287,251
182 ddigital caddytuf-Shard0-FO f35b3b4d4f8a09383420…   v1.0.149.0-0-g6cdd24808 258,027 29,218 287,245
183 posfreak N/A f02a92957a861bb6f6f4… N/A 257,744 29,500 287,244
184 hodaka N/A 7155aba16c10eee86c87… N/A 257,740 29,500 287,240
185 hodaka N/A 1c66fc6162889832ddbe… N/A 257,738 29,500 287,238
186 seeleagency N/A d9779c54450b6c9c79d8… N/A 257,721 29,500 287,221
187 chainsbreaker CBDE-Obs2 8f05360b3f74c4a913e2…   v1.0.149.0-0-g6cdd24808 257,689 29,500 287,189
188 makingcash N/A a549c5b4055646097084… N/A 257,669 29,500 287,169
189 tazman4ik N/A 9a7cecaf81e59ed027a4… N/A 257,659 29,500 287,159
190 ddigital caddyhz1-validator-2 87d0c4aa0c76c5d8a952…   v1.0.149.0-0-g6cdd24808 258,167 28,988 287,155
191 wfart555 N/A 6e6d9da1b74c55ac9458… N/A 257,615 29,500 287,115
192 N/A N/A 188d301bc8469768258a… N/A 258,609 28,500 287,109
193 latenthero N/A e99910af5a53b96fc57e… N/A 258,588 28,500 287,088
194 makingcash N/A 485c32b75cce3feacaff… N/A 257,575 29,500 287,075
195 Imadragon N/A 1ca3934dc7ca231be433… N/A 257,571 29,500 287,071
196 gepa N/A 51917f6b6abddbb45efd… N/A 257,570 29,500 287,070
197 jcmansah N/A f88fbc991ee52f805d4e… N/A 257,533 29,500 287,033
198 viastake N/A 43d2c7ebc4cf3ec0e473… N/A 257,518 29,500 287,018
199 stakingagency N/A b9a831a97f0d19ae580a… N/A 257,517 29,500 287,017
200 heliosstakingmit Helios-07-HL c9a1c153dd7f5b894bba…   v1.0.149.0-0-g6cdd24808 257,507 29,500 287,007
201 stakingagency N/A a2a5fdf589a140e2e649… N/A 257,506 29,500 287,006
202 art55555 N/A 4fc969301606e4d7b9eb… N/A 257,497 29,500 286,997
203 marbaldur N/A 915c0f8624a650e1debe… N/A 257,489 29,500 286,989
204 zyvier N/A 08998a4283bd19e46f26… N/A 257,487 29,500 286,987
205 zyvier N/A 15000777d3b248edac57… N/A 257,452 29,500 286,952
206 grom81 N/A d79297e48fa65591f026… N/A 257,409 29,500 286,909
207 harshjain N/A b214a9c33aa5a9eeeadb… N/A 257,391 29,500 286,891
208 arcsoft arc-erd-5 d62a090c36eb65605a9a…   v1.0.149.0-0-g6cdd24808 257,375 29,500 286,875
209 viastake N/A 53d8152d7ea62c6faf0b… N/A 257,374 29,500 286,874
210 aynelis N/A 85f76e11cd1e0e105747… N/A 258,347 28,500 286,847
211 heliosstaking Helios-05-AMS b6e20e2ddc9c053ed122…   v1.0.149.0-0-g6cdd24808 257,337 29,500 286,837
212 perfectstake N/A c463b0507969e551296f… N/A 257,334 29,500 286,834
213 art55555 N/A f1159329223369896d06… N/A 257,282 29,500 286,782
214 stakingagency N/A 1d4979ee32434023397f… N/A 257,235 29,500 286,735
215 leihcim N/A b383f24dd954806a1943… N/A 257,225 29,500 286,725
216 stakingagency N/A 1d1744380c785592dcc0… N/A 257,219 29,500 286,719
217 grazzza N/A b1a093615dae400614e3… N/A 257,208 29,500 286,708
218 trstaking N/A fab1ed3d4edbc12f17ec… N/A 257,206 29,500 286,706
219 shackler N/A b4b7171e2e1be0501ef8… N/A 257,174 29,500 286,674
220 viastake N/A d02ce54656875a474744… N/A 257,128 29,500 286,628
221 N/A N/A 41242c826f86c0b15e65… N/A 259,014 27,500 286,514
222 tailpathteam1 N/A 785448e6b0cbcc29856c… N/A 257,011 29,500 286,511
223 aynelis N/A fc8698e2380a75ca4255… N/A 257,989 28,500 286,489
224 chegevara N/A 27a7c5e39392d7a34044… N/A 256,989 29,500 286,489
225 latenthero N/A 530eb82f45f32d5dfd2e… N/A 257,973 28,500 286,473
226 stakingagency N/A ad1260e34f8427f3d1e9… N/A 256,970 29,500 286,470
227 shackler N/A ee6f7a022e40bd232927… N/A 256,949 29,500 286,449
228 markwillems N/A f2ab6bd2f50bb3efa5f1… N/A 256,946 29,500 286,446
229 jaycole N/A 16a8219a7c86ca112c14… N/A 256,938 29,500 286,438
230 jaycole N/A 76362890170457c4ace8… N/A 256,902 29,500 286,402
231 crypto_universe N/A ece124ec3a15c52a9d8d… N/A 257,876 28,502 286,378
232 alive29 N/A df01c8bd88e31f497741… N/A 256,843 29,500 286,343
233 bepositiv N/A 061c8f3bb763113abb99… N/A 256,825 29,500 286,325
234 hodaka N/A b864dbb7cb62e4fcb501… N/A 256,824 29,500 286,324
235 hodaka N/A db9fa48d7b41840fbd0c… N/A 256,798 29,500 286,298
236 kcuk N/A 5722af8662eb9b2185c8… N/A 256,727 29,500 286,227
237 gepa N/A d6f090953608b6869e3e… N/A 256,683 29,500 286,183
238 jaycole N/A 4ff0b5b1bfc27f416918… N/A 256,675 29,500 286,175
239 N/A N/A 386ca1935362c971e225… N/A 257,662 28,500 286,162
240 agrest N/A b199934af1231df33704… N/A 256,661 29,500 286,161
241 erin403 N/A 957ecd4c67600bb9e003… N/A 256,660 29,500 286,160
242 ish_rox N/A 2dcd8e8dce1af149d753… N/A 256,637 29,500 286,137
243 agrest N/A 524eedbedb9cb5fc608b… N/A 256,623 29,500 286,123
244 aynelis N/A dc5b5b10982852435ad3… N/A 257,618 28,500 286,118
245 grom81 N/A 364d6cb99acc26fa902c… N/A 256,601 29,500 286,101
246 olegjan20008 N/A 19155814cae438172e8d… N/A 256,600 29,500 286,100
247 newtmex N/A 97262b6ffea5887e8a6f… N/A 256,568 29,500 286,068
248 xanox N/A f5204276dbeaa6648607… N/A 256,556 29,500 286,056
249 apadova N/A 3ce2064f32e6a061d973… N/A 256,552 29,500 286,052
250 wfart555 N/A cf038105203f289b6f8b… N/A 256,527 29,500 286,027
251 Imadragon N/A bbd51cab0cc373f486bc… N/A 256,510 29,500 286,010
252 seeleagency N/A a510ff7a39425b88771d… N/A 256,501 29,500 286,001
253 orang3_74 N/A e648cfd2562e171a5fba… N/A 256,493 29,500 285,993
254 wfart555 N/A 8321cd0b2fb2b4295133… N/A 256,452 29,500 285,952
255 grazzza N/A f51989423a797cf5b55d… N/A 256,449 29,500 285,949
256 olegjan20008 N/A 7b3b1a6429810caad31b… N/A 256,443 29,500 285,943
257 heliosstakingmit Helios-09-HL ae7f5b2116afea3ffc4a…   v1.0.149.0-0-g6cdd24808 256,433 29,500 285,933
258 viastake N/A 44aaf8b5287e0948e404… N/A 256,391 29,500 285,891
259 erin403 N/A e7c67eec7007cd1bd70a… N/A 256,370 29,500 285,870
260 orang3_74 N/A 877643319e9df84016f3… N/A 256,365 29,500 285,865
261 zyvier N/A 6a3538d6eba559ac52e7… N/A 256,320 29,500 285,820
262 kcuk N/A 59cc120daf04f7850e81… N/A 256,277 29,500 285,777
263 tazman4ik N/A 16edf71cc5a4c1300b81… N/A 256,179 29,500 285,679
264 kcuk N/A 526dfc8d42d3aa238411… N/A 256,161 29,500 285,661
265 perfectstake N/A 9216f7a99222edf1de9a… N/A 256,130 29,500 285,630
266 thepalmtreenw N/A 5e89a134fe8568c1ce22… N/A 258,584 26,917 285,501
267 koenv N/A d64383ead42ed228ee89… N/A 255,957 29,500 285,457
268 thepalmtreenw N/A e1cd8e21059f861b0358… N/A 255,918 29,500 285,418
269 jaycole N/A 0fcf6166eca162bdb39c… N/A 255,888 29,500 285,388
270 shackler N/A 4711063ec3c65fdcc67d… N/A 255,888 29,500 285,388
271 heliosstakingmk N/A 67b9a86ec75f2b9f7535… N/A 255,866 29,500 285,366
272 heliosstaking N/A c8de3233f03f193ee0cf… N/A 255,844 29,500 285,344
273 tailpathteam1 N/A 6a338880bac646a751c2… N/A 255,842 29,500 285,342
274 stakingagency N/A e48c83cfaf01655f4e1b… N/A 255,839 29,500 285,339
275 latenthero N/A 51b07570a0b21dca6874… N/A 256,829 28,500 285,329
276 art55555 N/A 31ae392eef999ebdbb44… N/A 255,803 29,500 285,303
277 lisaaaaaaa N/A 4397995f73006b14ad84… N/A 255,802 29,500 285,302
278 chegevara N/A a9019041fbd1edd7b224… N/A 255,797 29,500 285,297
279 heliosstakingmit Helios-12-FR 1b78b154a087a759852b…   v1.0.149.0-0-g6cdd24808 255,789 29,500 285,289
280 MrPolka N/A f78311ece09a7720f85e… N/A 255,786 29,500 285,286
281 agrest N/A c0753d37cafe4afe93e3… N/A 255,776 29,500 285,276
282 chainsbreaker CBUK-Obs0 d6adcdc3262067472789…   v1.0.149.0-0-g6cdd24808 255,765 29,500 285,265
283 plamaster N/A 0d3fd0a5d6a5ebaa3f60… N/A 255,751 29,500 285,251
284 heliosstaking N/A b79240dfa69366d33d35… N/A 255,716 29,500 285,216
285 ccie N/A 7c564caf9adc3dd5c8a1… N/A 255,716 29,500 285,216
286 kcuk backup sleepy e7cec63fd3e14763cc9f…   -0-g6cdd24808 255,691 29,500 285,191
287 decrepit N/A 3a63455f4ea334a54ef2… N/A 255,670 29,500 285,170
288 ddigital N/A 71c5c63923b2eefd717b… N/A 258,662 26,402 285,064
289 tlonghuyn N/A 7433940571a8977935aa… N/A 255,554 29,500 285,054
290 stakingagency N/A 1f60c766aa314d1941c2… N/A 255,550 29,500 285,050
291 ddigital N/A 93180345f03cd9076495… N/A 259,976 25,054 285,030
292 thepalmtreenw N/A a8cc601a4c0b79e9ce3b… N/A 255,525 29,500 285,025
293 zoutiyx N/A e79f8b128d8251a74770… N/A 255,488 29,500 284,988
294 joesixpack N/A 360a9de7ddeb143b0e71… N/A 256,481 28,500 284,981
295 heliosstaking N/A 6de97fd3c5352ac9256b… N/A 255,406 29,500 284,906
296 shackler N/A 108d95818212e0ad3a53… N/A 255,404 29,500 284,904
297 heliosstakingmk N/A 0bf1776fc7a43d79c6eb… N/A 257,833 27,000 284,833
298 stewiegriffin N/A 29e77ca869e05c78539b… N/A 255,327 29,500 284,827
299 pred N/A 3d1bb45e4bf114f1d3cb… N/A 255,307 29,500 284,807
300 stakingagency N/A b18d90a8f204faa3523d… N/A 255,305 29,500 284,805
301 tailpathteam1 N/A dbc16b06e5262249ad27… N/A 255,260 29,500 284,760
302 pred N/A b86ae4e32c428dd72c5d… N/A 255,259 29,500 284,759
303 ddigital caddyhz7-validator-1 33857d6f8397101d8714…   v1.0.149.0-0-g6cdd24808 255,190 29,500 284,690
304 shackler N/A b6e42f83cb0431b7fb99… N/A 255,187 29,500 284,687
305 chainsbreaker N/A 290fcf4ec4aaa74b129f… N/A 255,180 29,500 284,680
306 ddigital mihaela-validator-1 b9f8dc6b2afd798ef750…   v1.0.149.0-0-g6cdd24808 258,143 26,517 284,660
307 optim1stic N/A a69d1dbc575640bef8fe… N/A 255,156 29,500 284,656
308 dronich1982 N/A 09a197cdbaed407e51e7… N/A 255,381 29,203 284,584
309 latenthero N/A aeeb7e4bb1aa8db6e5cd… N/A 256,079 28,500 284,579
310 dilshan1000 N/A 1de237ca37a5bfcd08d9… N/A 256,316 28,244 284,560
311 system_s N/A 892b9e9d53d9961e285a… N/A 254,986 29,500 284,486
312 kcuk obvs happy 5ae43158c60960eacfaf…   -0-g6cdd24808 254,975 29,500 284,475
313 ccie N/A f77fcda0548ba3e06574… N/A 254,944 29,500 284,444
314 stakingagency N/A 139847f3ba0355c4c6cb… N/A 254,937 29,500 284,437
315 MrPolka MrPolka 48cf128d9573c500ff8c…   v1.0.149.0-0-g6cdd24808 254,880 29,500 284,380
316 zyvier N/A a4f33061d7a6b4b85657… N/A 254,874 29,500 284,374
317 stewiegriffin N/A f65c1953ab7159605d8c… N/A 254,856 29,500 284,356
318 stakingagency N/A 7ae32f3626f35e691d49… N/A 254,801 29,500 284,301
319 koenv N/A 79be4ec58dacd4fe940e… N/A 254,686 29,500 284,186
320 centr N/A d7a132e9064cc8dbdc09… N/A 254,784 29,374 284,158
321 dilshan1000 N/A 0dde2410dec1447306f9… N/A 255,648 28,500 284,148
322 ccie N/A 3c0e68d21e91f49b2ab9… N/A 254,625 29,500 284,125
