
Leaderboard Performance
Rank | Validator | Node Name | Public Key | Version | Performance | Missions | Score | |
---|---|---|---|---|---|---|---|---|
1 | wfart555 | N/A | 82ed1b5c1418abbd1fa6… | N/A | 260,254 | 29,500 | 289,754 | ➜ |
2 | mapleleafnetwork | N/A | 8ff8a2bb61bf40cd4bf9… | N/A | 260,069 | 29,500 | 289,569 | ➜ |
3 | uniskor | N/A | 819cbb546fc6b969a418… | N/A | 260,023 | 29,500 | 289,523 | ➜ |
4 | optim1stic | N/A | 4720ecf9a76b4183cb21… | N/A | 260,003 | 29,500 | 289,503 | ➜ |
5 | grom81 | N/A | 21bab4c45da947a15a8a… | N/A | 259,994 | 29,500 | 289,494 | ➜ |
6 | ddigital | N/A | 93180345f03cd9076495… | N/A | 259,976 | 25,054 | 285,030 | ➜ |
7 | mapleleafnetwork | N/A | 8fffa28d8e7ad943535b… | N/A | 259,781 | 29,500 | 289,281 | ➜ |
8 | markwillems | N/A | 7f5a4be20c933798e009… | N/A | 259,766 | 29,500 | 289,266 | ➜ |
9 | viastake | N/A | 26df0264ed829cadb126… | N/A | 259,745 | 29,500 | 289,245 | ➜ |
10 | viastake | N/A | b9dbd4be0d9873428529… | N/A | 259,732 | 29,500 | 289,232 | ➜ |
11 | morganap | N/A | 467b417f8d44f84a5562… | N/A | 259,732 | 29,500 | 289,232 | ➜ |
12 | flying_stone | N/A | 3c2a08e121e1deb98061… | N/A | 259,693 | 7,000 | 266,693 | ➜ |
13 | viastake | N/A | 4c036842ee91d579c936… | N/A | 259,650 | 29,500 | 289,150 | ➜ |
14 | ddigital | N/A | 7411e178e49859c0d3a5… | N/A | 259,615 | 29,500 | 289,115 | ➜ |
15 | averonix | N/A | b582ba8bba02d4ebbf29… | N/A | 259,593 | 14,538 | 274,131 | ➜ |
16 | trstaking | N/A | fab1ed4125f0a9e6831b… | N/A | 259,533 | 29,500 | 289,033 | ➜ |
17 | markwillems | N/A | b86efaa7262ac1a10997… | N/A | 259,517 | 29,500 | 289,017 | ➜ |
18 | viastake | N/A | 413754079d353e7c53c9… | N/A | 259,513 | 29,500 | 289,013 | ➜ |
19 | mapleleafnetwork | N/A | 8ff848b7c3bdbae3e92f… | N/A | 259,493 | 29,500 | 288,993 | ➜ |
20 | perfectstake | N/A | cafd8920f60306620242… | N/A | 259,435 | 29,500 | 288,935 | ➜ |
21 | viastake | N/A | 466f112e6f424f674499… | N/A | 259,420 | 29,500 | 288,920 | ➜ |
22 | tarantulotv | N/A | 049a0434a718ac610430… | N/A | 259,409 | 29,500 | 288,909 | ➜ |
23 | zyvier | N/A | a648569e69e054a7659e… | N/A | 259,393 | 29,500 | 288,893 | ➜ |
24 | tazman4ik | N/A | 2223079ffcf1d77cf33c… | N/A | 259,389 | 29,500 | 288,889 | ➜ |
25 | arcsoft | arc-erd-4 | 9a5b92a3576b84739980… | v1.0.149.0-0-g6cdd24808 | 259,382 | 29,500 | 288,882 | ➜ |
26 | tarantulotv | N/A | 17781ea75e38df3670ac… | N/A | 259,366 | 29,500 | 288,866 | ➜ |
27 | uniskor | N/A | 4290060bd8fa9bf86dc8… | N/A | 259,357 | 29,500 | 288,857 | ➜ |
28 | averonix | N/A | 32f3ad31502df0035183… | N/A | 259,341 | 15,144 | 274,485 | ➜ |
29 | ddigital | ddigital-ls-fra-03 | 55a73c70605738ebe00d… | v1.0.149.0-0-g6cdd24808 | 259,330 | 29,500 | 288,830 | ➜ |
30 | uniskor | N/A | e6adcc937100570c84d4… | N/A | 259,320 | 29,500 | 288,820 | ➜ |
31 | markwillems | N/A | 82908150f91734edaa82… | N/A | 259,314 | 29,500 | 288,814 | ➜ |
32 | markwillems | N/A | bd8132adf7bd67b22676… | N/A | 259,302 | 29,500 | 288,802 | ➜ |
33 | optim1stic | N/A | f7574ef08a092bb29aa5… | N/A | 259,276 | 29,500 | 288,776 | ➜ |
34 | thepalmtreenw | N/A | 866662c0ddd1574b82f0… | N/A | 259,246 | 29,500 | 288,746 | ➜ |
35 | viastake | N/A | 6fd4e5cbf5c0cf7c5843… | N/A | 259,237 | 29,500 | 288,737 | ➜ |
36 | viastake | N/A | 3fe7285620f4d3e69021… | N/A | 259,220 | 29,500 | 288,720 | ➜ |
37 | tarantulotv | N/A | 12f4c303ddd7d5f37cbb… | N/A | 259,217 | 29,500 | 288,717 | ➜ |
38 | flying_stone | N/A | 29e18fd2e7d87abed514… | N/A | 259,213 | 7,000 | 266,213 | ➜ |
39 | seeleagency | N/A | 2ab0d38a7ec00f7342dd… | N/A | 259,191 | 29,500 | 288,691 | ➜ |
40 | ddigital | N/A | eae0663aefc69ed0d17d… | N/A | 259,157 | 29,500 | 288,657 | ➜ |
41 | trstaking | N/A | fab1ed6c27ef7af6e4cc… | N/A | 259,151 | 29,500 | 288,651 | ➜ |
42 | apadova | N/A | babebed7bbb47100d88c… | N/A | 259,143 | 29,500 | 288,643 | ➜ |
43 | viastake | N/A | 7aa89d9d86e38dba3524… | N/A | 259,119 | 29,500 | 288,619 | ➜ |
44 | imsm | node02 | 345d501abb20ffc2c8ef… | v1.0.149.0-0-g6cdd24808 | 259,109 | 18,500 | 277,609 | ➜ |
45 | uniskor | N/A | 3910b3b8792c6972facd… | N/A | 259,100 | 29,500 | 288,600 | ➜ |
46 | cllau_st | cllau_st_0 | 81180e3e470f7197897b… | v1.0.149.0-0-g6cdd24808 | 259,099 | 29,500 | 288,599 | ➜ |
47 | chainsbreaker | CBDE-ObsM | 428734eb1d5896b311c2… | v1.0.149.0-0-g6cdd24808 | 259,094 | 29,500 | 288,594 | ➜ |
48 | mapleleafnetwork | N/A | 8ff863aac48d9e0c2f21… | N/A | 259,079 | 29,500 | 288,579 | ➜ |
49 | wfart555 | N/A | 4cb2528ea8c0ed0f7939… | N/A | 259,071 | 29,500 | 288,571 | ➜ |
50 | N/A | N/A | 8799052943701612624e… | N/A | 259,056 | 22,645 | 281,701 | ➜ |
51 | viastake | N/A | cee60e8a21d72a714eb6… | N/A | 259,053 | 29,500 | 288,553 | ➜ |
52 | optim1stic | N/A | 55a36a84ccf3cb659c0f… | N/A | 259,048 | 29,500 | 288,548 | ➜ |
53 | wfart555 | N/A | 6285ef44042dff89ebb9… | N/A | 259,041 | 29,500 | 288,541 | ➜ |
54 | morganap | N/A | a0cfc39f52b8d0a3e90e… | N/A | 259,030 | 29,500 | 288,530 | ➜ |
55 | N/A | N/A | 41242c826f86c0b15e65… | N/A | 259,014 | 27,500 | 286,514 | ➜ |
56 | art55555 | N/A | bd672a60ac4a981bbbb3… | N/A | 258,992 | 29,500 | 288,492 | ➜ |
57 | viastake | N/A | fe2ede70409ec8fd345d… | N/A | 258,992 | 29,500 | 288,492 | ➜ |
58 | apadova | N/A | 533968e9407c6d67acf5… | N/A | 258,990 | 29,500 | 288,490 | ➜ |
59 | perfectstake | N/A | 1262a6624c330aef9a61… | N/A | 258,987 | 29,500 | 288,487 | ➜ |
60 | viastake | N/A | a9e2f33bada4d384fd7d… | N/A | 258,985 | 29,500 | 288,485 | ➜ |
61 | viastake | N/A | f9e0563363be5cafd23a… | N/A | 258,984 | 29,500 | 288,484 | ➜ |
62 | Imadragon | N/A | 48f9191159a2f3d59a4b… | N/A | 258,955 | 29,500 | 288,455 | ➜ |
63 | chainsbreaker | CBUK-Obs1 | 5517381ae75f90823dad… | v1.0.149.0-0-g6cdd24808 | 258,954 | 29,500 | 288,454 | ➜ |
64 | ddigital | N/A | 28e78954425f7096664f… | N/A | 258,946 | 29,500 | 288,446 | ➜ |
65 | erdville | N/A | d2c5dd6a8847d52b1aab… | N/A | 258,945 | 19,500 | 278,445 | ➜ |
66 | uniskor | N/A | 7dcb572aac28f185d5a6… | N/A | 258,923 | 29,500 | 288,423 | ➜ |
67 | moazzamak | N/A | eb4d934cd359e5e6fac0… | N/A | 258,910 | 1,000 | 259,910 | ➜ |
68 | optim1stic | N/A | 506d945b79e0afd0cbf4… | N/A | 258,908 | 29,500 | 288,408 | ➜ |
69 | viastake | N/A | 7f95be0843ad08d24599… | N/A | 258,888 | 29,500 | 288,388 | ➜ |
70 | alive29 | N/A | 2d99461b16888b710f13… | N/A | 258,881 | 29,500 | 288,381 | ➜ |
71 | arcsoft | N/A | 1de948a5f5d8277e4b72… | N/A | 258,878 | 29,500 | 288,378 | ➜ |
72 | viastake | N/A | 7ff0eef5aa52f300f6b0… | N/A | 258,847 | 29,500 | 288,347 | ➜ |
73 | morganap | N/A | 95977fc24de29e66f0da… | N/A | 258,845 | 29,500 | 288,345 | ➜ |
74 | viastake | N/A | 2cdcf301f115bc7820df… | N/A | 258,845 | 29,500 | 288,345 | ➜ |
75 | marbaldur | N/A | b661d0cb4e99a9248b7b… | N/A | 258,816 | 29,500 | 288,316 | ➜ |
76 | flying_stone | N/A | 938c9ad79b95ad8ff580… | N/A | 258,801 | 7,000 | 265,801 | ➜ |
77 | viastake | N/A | 8a855ebc5a4fedd41e24… | N/A | 258,797 | 29,500 | 288,297 | ➜ |
78 | stewiegriffin | N/A | c6eaf1bbf2bae17def27… | N/A | 258,796 | 29,500 | 288,296 | ➜ |
79 | morganap | N/A | b16507c6bba2c5374a42… | N/A | 258,793 | 29,500 | 288,293 | ➜ |
80 | art55555 | N/A | 92e55eca984e8ec11b6b… | N/A | 258,785 | 29,500 | 288,285 | ➜ |
81 | flying_stone | N/A | c41df4b69a2eda6706f7… | N/A | 258,779 | 7,000 | 265,779 | ➜ |
82 | kruggok_serg | N/A | feb3acde1e6a00437a22… | N/A | 258,771 | 19,500 | 278,271 | ➜ |
83 | arcsoft | arc-erd-1 | 25756a556d3eff190a8e… | v1.0.149.0-0-g6cdd24808 | 258,768 | 29,500 | 288,268 | ➜ |
84 | heliosstakingmk | N/A | babb191a414b83f84005… | N/A | 258,763 | 29,500 | 288,263 | ➜ |
85 | morganap | N/A | 887d166096598ef8cc81… | N/A | 258,762 | 29,500 | 288,262 | ➜ |
86 | imsm | node03 | 87e59882b9dd0c049295… | v1.0.149.0-0-g6cdd24808 | 258,760 | 18,500 | 277,260 | ➜ |
87 | plz_call_911 | N/A | aaff22123219b5e9f1cc… | N/A | 258,740 | 19,500 | 278,240 | ➜ |
88 | apadova | N/A | be299c985cda1b584b5e… | N/A | 258,736 | 29,500 | 288,236 | ➜ |
89 | art55555 | N/A | 6ade8c1052f630be591e… | N/A | 258,724 | 29,500 | 288,224 | ➜ |
90 | fajzen | N/A | a26c9a1640055601d426… | N/A | 258,718 | 29,500 | 288,218 | ➜ |
91 | viastake | N/A | 0834618d740e065f3d4f… | N/A | 258,717 | 29,500 | 288,217 | ➜ |
92 | ddigital | N/A | 86e88337dbb67557f256… | N/A | 258,706 | 29,500 | 288,206 | ➜ |
93 | heliosstakingmk | N/A | f39b04d4dd99431f38a9… | N/A | 258,698 | 29,500 | 288,198 | ➜ |
94 | ddigital | caddyhz3-validator-4 | a0a00552a24dd2571df7… | v1.0.149.0-0-g6cdd24808 | 258,693 | 29,500 | 288,193 | ➜ |
95 | flying_stone | N/A | 3729bef14b83ea10e92c… | N/A | 258,682 | 7,000 | 265,682 | ➜ |
96 | grazzza | N/A | 746deb1aa2da7fe03bc3… | N/A | 258,680 | 29,500 | 288,180 | ➜ |
97 | trstaking | N/A | fab1ed5f60b9100a4803… | N/A | 258,678 | 29,500 | 288,178 | ➜ |
98 | viastake | N/A | 5baa6a1112c89c277128… | N/A | 258,671 | 29,500 | 288,171 | ➜ |
99 | orang3_74 | N/A | ce79fbddb367c59b6080… | N/A | 258,664 | 29,500 | 288,164 | ➜ |
100 | ddigital | N/A | 71c5c63923b2eefd717b… | N/A | 258,662 | 26,402 | 285,064 | ➜ |
101 | tarantulotv | N/A | fdc5480828a7148e6512… | N/A | 258,649 | 29,500 | 288,149 | ➜ |
102 | viastake | N/A | f6af16f1a1d44877f795… | N/A | 258,644 | 29,500 | 288,144 | ➜ |
103 | thepalmtreenw | N/A | 245341788eaec1f6cb74… | N/A | 258,640 | 29,500 | 288,140 | ➜ |
104 | trstaking | N/A | fab1ed2e47f5f6da3b81… | N/A | 258,635 | 29,500 | 288,135 | ➜ |
105 | thepalmtreenw | N/A | 000523677f6c7f594de2… | N/A | 258,631 | 29,500 | 288,131 | ➜ |
106 | marbaldur | N/A | 445e73df0670750748ec… | N/A | 258,624 | 29,500 | 288,124 | ➜ |
107 | blxpro | N/A | 880b448eea80593d98fa… | N/A | 258,618 | 29,500 | 288,118 | ➜ |
108 | alive29 | N/A | c2c96fad7252abb6a4bd… | N/A | 258,618 | 29,500 | 288,118 | ➜ |
109 | art55555 | N/A | b985586fafe4ada77e79… | N/A | 258,612 | 29,500 | 288,112 | ➜ |
110 | N/A | N/A | 188d301bc8469768258a… | N/A | 258,609 | 28,500 | 287,109 | ➜ |
111 | wfart555 | N/A | cde60f065188e8c2c4b6… | N/A | 258,598 | 29,500 | 288,098 | ➜ |
112 | kruggok_serg | N/A | 87f26c9997759b7f9c35… | N/A | 258,597 | 19,500 | 278,097 | ➜ |
113 | art55555 | N/A | 3598dd4b23a09e9fb559… | N/A | 258,590 | 29,500 | 288,090 | ➜ |
114 | latenthero | N/A | e99910af5a53b96fc57e… | N/A | 258,588 | 28,500 | 287,088 | ➜ |
115 | thepalmtreenw | N/A | 5e89a134fe8568c1ce22… | N/A | 258,584 | 26,917 | 285,501 | ➜ |
116 | averonix | N/A | f4493565bf89e9bd31f2… | N/A | 258,582 | 15,315 | 273,897 | ➜ |
117 | heliosstaking | Helios-03-NYC | 24b9a8f9f04e82370a5f… | v1.0.149.0-0-g6cdd24808 | 258,568 | 29,500 | 288,068 | ➜ |
118 | nesterrr | N/A | ac4626c062914291fcab… | N/A | 258,567 | 29,500 | 288,067 | ➜ |
119 | grom81 | N/A | 16c32c0b4d2df7a93aee… | N/A | 258,566 | 29,500 | 288,066 | ➜ |
120 | trstaking | N/A | fab1ed196279a1d9ee96… | N/A | 258,561 | 29,500 | 288,061 | ➜ |
121 | eonia | N/A | 3dfac4a8ef5de87189bd… | N/A | 258,557 | 1,000 | 259,557 | ➜ |
122 | epeus | N/A | 8083bcd94e9c2d393f09… | N/A | 258,553 | 29,500 | 288,053 | ➜ |
123 | viastake | N/A | 605f3a005ec676c706c6… | N/A | 258,530 | 29,500 | 288,030 | ➜ |
124 | ddigital | N/A | c8af5b6d51971b9cd741… | N/A | 258,528 | 29,500 | 288,028 | ➜ |
125 | epeus | N/A | f74dfb7d201fc88f2976… | N/A | 258,511 | 29,500 | 288,011 | ➜ |
126 | mirugame | Mirugame2 | d90c91d0796ec0e6e46d… | v1.0.149.0-0-g6cdd24808 | 258,495 | 29,500 | 287,995 | ➜ |
127 | perfectstake | N/A | a6cc0828172fcfd4d9f0… | N/A | 258,495 | 29,500 | 287,995 | ➜ |
128 | posfreak | N/A | ab0a18cac3d5ea9b606c… | N/A | 258,491 | 29,500 | 287,991 | ➜ |
129 | posfreak | N/A | 224bf79882feded220df… | N/A | 258,487 | 29,500 | 287,987 | ➜ |
130 | nevimco | N/A | 116ba5b49dc00891eaf1… | N/A | 258,487 | 24,500 | 282,987 | ➜ |
131 | tailpathteam3 | N/A | 20fefcea95d7f50bb288… | N/A | 258,486 | 29,500 | 287,986 | ➜ |
132 | mirugame | Mirugame1 | 80d1e993ee2af36ac41e… | v1.0.149.0-0-g6cdd24808 | 258,480 | 29,500 | 287,980 | ➜ |
133 | marbaldur | N/A | cbf835383f869ddca6c6… | N/A | 258,468 | 29,500 | 287,968 | ➜ |
134 | art55555 | N/A | 8803775fdebcb396d1c7… | N/A | 258,453 | 29,500 | 287,953 | ➜ |
135 | Imadragon | N/A | 101dff209d2440cdb094… | N/A | 258,449 | 29,500 | 287,949 | ➜ |
136 | hiddentao | hiddentao | 30f1148db70b22204d22… | v1.0.149.0-0-g6cdd24808 | 258,446 | 29,500 | 287,946 | ➜ |
137 | epeus | N/A | 036be68acafba149e7bd… | N/A | 258,429 | 29,500 | 287,929 | ➜ |
138 | newtmex | N/A | 8bd1266306767affa750… | N/A | 258,429 | 29,500 | 287,929 | ➜ |
139 | ddigital | N/A | 76279562877cc06e029e… | N/A | 258,427 | 29,278 | 287,705 | ➜ |
140 | viastake | N/A | aa829ed2ec77bdc3c5df… | N/A | 258,423 | 29,500 | 287,923 | ➜ |
141 | toniweak | N/A | 9ed2c1f9a6a73f0237d6… | N/A | 258,409 | 11,000 | 269,409 | ➜ |
142 | art55555 | N/A | b25d8c5d5c68a7d321d4… | N/A | 258,408 | 29,500 | 287,908 | ➜ |
143 | wfart555 | N/A | 955dedb32d045740bb01… | N/A | 258,384 | 29,500 | 287,884 | ➜ |
144 | optim1stic | N/A | b7711b3cea3e2a4dbcd6… | N/A | 258,382 | 29,500 | 287,882 | ➜ |
145 | ddigital | N/A | 035bdf8b90af123069bd… | N/A | 258,378 | 29,500 | 287,878 | ➜ |
146 | aynelis | N/A | 85f76e11cd1e0e105747… | N/A | 258,347 | 28,500 | 286,847 | ➜ |
147 | tarantulotv | N/A | 40e55aec130d16067e49… | N/A | 258,346 | 29,500 | 287,846 | ➜ |
148 | stakingagency | N/A | 219f17a819e2d3c57e93… | N/A | 258,345 | 29,500 | 287,845 | ➜ |
149 | N/A | N/A | 60dfc76e7bab99307eee… | N/A | 258,345 | 10,000 | 268,345 | ➜ |
150 | erdville | N/A | e33b2ad1c2ee60693de7… | N/A | 258,345 | 19,500 | 277,845 | ➜ |
151 | heliosstaking | Helios-01-LON | 9ec47e40e4e486ee5083… | v1.0.149.0-0-g6cdd24808 | 258,333 | 29,500 | 287,833 | ➜ |
152 | wfart555 | N/A | 29e98732748796f0309c… | N/A | 258,329 | 29,500 | 287,829 | ➜ |
153 | zoutiyx | N/A | ea40691b438de0827fdc… | N/A | 258,316 | 29,500 | 287,816 | ➜ |
154 | ddigital | N/A | fc1ad138d190c64349e7… | N/A | 258,309 | 24,656 | 282,965 | ➜ |
155 | encryptedbear | N/A | 721b127b9dfe188e68cc… | N/A | 258,309 | 11,485 | 269,794 | ➜ |
156 | tailpathteam1 | N/A | 974038122ff94a02e6af… | N/A | 258,300 | 29,500 | 287,800 | ➜ |
157 | makingcash | N/A | 5c4c4ef89689b3a6e765… | N/A | 258,292 | 29,500 | 287,792 | ➜ |
158 | arcsoft | arc-erd-2 | 9842fea333db1cba8936… | v1.0.149.0-0-g6cdd24808 | 258,276 | 29,500 | 287,776 | ➜ |
159 | epeus | N/A | 00fa3c2bf444ce4ff04a… | N/A | 258,276 | 29,500 | 287,776 | ➜ |
160 | cyphermines | N/A | 6906ccab8da93ae98319… | N/A | 258,266 | 1,000 | 259,266 | ➜ |
161 | viastake | N/A | 1e670902f211e91edce2… | N/A | 258,265 | 29,500 | 287,765 | ➜ |
162 | nevimco | N/A | 01b604333854b3812b09… | N/A | 258,255 | 24,500 | 282,755 | ➜ |
163 | arcsoft | arc-erd-3 | ef535e1930c763cdb3c8… | v1.0.149.0-0-g6cdd24808 | 258,245 | 29,500 | 287,745 | ➜ |
164 | art55555 | N/A | 7d83c79a823cca30b536… | N/A | 258,232 | 29,500 | 287,732 | ➜ |
165 | viastake | N/A | 0c1449a7479a3a25febf… | N/A | 258,225 | 29,500 | 287,725 | ➜ |
166 | alive29 | N/A | 221f520069cd551fd2cf… | N/A | 258,224 | 29,500 | 287,724 | ➜ |
167 | morganap | N/A | 6585863161a43da19d2f… | N/A | 258,221 | 29,500 | 287,721 | ➜ |
168 | epeus | N/A | c630fc95b30751d7dc67… | N/A | 258,211 | 29,500 | 287,711 | ➜ |
169 | alive29 | N/A | 90d45336f3475f0f4bd3… | N/A | 258,202 | 29,500 | 287,702 | ➜ |
170 | alive29 | N/A | 964c67f494c834251e85… | N/A | 258,200 | 29,500 | 287,700 | ➜ |
171 | alisana | N/A | 8a46ee81fe1255f9a2d8… | N/A | 258,198 | 29,500 | 287,698 | ➜ |
172 | wfart555 | N/A | 0a26f1e5f807faac7d39… | N/A | 258,193 | 29,500 | 287,693 | ➜ |
173 | thepalmtreenw | Ubun3t-01 | a796cd3237be54a77a92… | v1.0.149.0-0-g6cdd24808 | 258,176 | 29,500 | 287,676 | ➜ |
174 | perfectstake | N/A | 42e39229e5acb00d76b5… | N/A | 258,176 | 29,500 | 287,676 | ➜ |
175 | stakingagency | N/A | a8a668501ce38bc89ad3… | N/A | 258,175 | 29,500 | 287,675 | ➜ |
176 | plz_call_911 | N/A | 92508b47c7fa780f6156… | N/A | 258,173 | 19,500 | 277,673 | ➜ |
177 | tazman4ik | N/A | da0d66d43d78eb1a2a7c… | N/A | 258,172 | 29,500 | 287,672 | ➜ |
178 | viastake | N/A | 4076e5e0eb120c1b8872… | N/A | 258,172 | 29,500 | 287,672 | ➜ |
179 | ddigital | caddyhz1-validator-2 | 87d0c4aa0c76c5d8a952… | v1.0.149.0-0-g6cdd24808 | 258,167 | 28,988 | 287,155 | ➜ |
180 | erdville | N/A | a1c82aca586fa8c63dce… | N/A | 258,159 | 19,500 | 277,659 | ➜ |
181 | hodaka | N/A | 04f44b2b89771b50cdd0… | N/A | 258,158 | 29,500 | 287,658 | ➜ |
182 | apadova | N/A | 0529cff900f20989a5d1… | N/A | 258,148 | 29,500 | 287,648 | ➜ |
183 | heliosstakingmk | N/A | 347b2e24e9f842bdd6c7… | N/A | 258,145 | 29,500 | 287,645 | ➜ |
184 | ddigital | mihaela-validator-1 | b9f8dc6b2afd798ef750… | v1.0.149.0-0-g6cdd24808 | 258,143 | 26,517 | 284,660 | ➜ |
185 | averonix | N/A | fe6c20c0c399038b3eff… | N/A | 258,138 | 14,693 | 272,831 | ➜ |
186 | jaycole | N/A | a2321948fc2bc2365851… | N/A | 258,138 | 29,500 | 287,638 | ➜ |
187 | jaycole | N/A | 0366d4d1ce18474c384d… | N/A | 258,135 | 29,500 | 287,635 | ➜ |
188 | heliosstaking | Helios-06-AMS | 036264c0b6774413fb1d… | v1.0.149.0-0-g6cdd24808 | 258,112 | 29,500 | 287,612 | ➜ |
189 | grom81 | N/A | a7469e850aa8f5e930d6… | N/A | 258,106 | 29,500 | 287,606 | ➜ |
190 | harshjain | N/A | d4a36c4234bec8cdfa1c… | N/A | 258,083 | 29,500 | 287,583 | ➜ |
191 | nosce | N/A | b4d17414473238b5b97d… | N/A | 258,051 | 22,973 | 281,024 | ➜ |
192 | ddigital | caddytuf-Shard0-FO | f35b3b4d4f8a09383420… | v1.0.149.0-0-g6cdd24808 | 258,027 | 29,218 | 287,245 | ➜ |
193 | viastake | N/A | 27f454da3456db34a45f… | N/A | 258,024 | 29,500 | 287,524 | ➜ |
194 | makingcash | N/A | 84d25b8d857f5a3a3939… | N/A | 258,018 | 29,500 | 287,518 | ➜ |
195 | aynelis | N/A | fc8698e2380a75ca4255… | N/A | 257,989 | 28,500 | 286,489 | ➜ |
196 | acelasiyo | N/A | bb770787db8e4803897a… | N/A | 257,988 | 19,500 | 277,488 | ➜ |
197 | art55555 | N/A | 5e702612dfee0ee554cc… | N/A | 257,986 | 29,500 | 287,486 | ➜ |
198 | olegjan20008 | N/A | 9e4f76cd256be8c904ea… | N/A | 257,983 | 29,500 | 287,483 | ➜ |
199 | ddigital | N/A | 6d264975f8ac08c05d60… | N/A | 257,982 | 29,416 | 287,398 | ➜ |
200 | grazzza | N/A | 2f968141e3c060cb834d… | N/A | 257,974 | 29,500 | 287,474 | ➜ |
201 | latenthero | N/A | 530eb82f45f32d5dfd2e… | N/A | 257,973 | 28,500 | 286,473 | ➜ |
202 | mapleleafnetwork | N/A | 8ff8d7c813ef1496f850… | N/A | 257,967 | 29,500 | 287,467 | ➜ |
203 | mapleleafnetwork | N/A | 8fff397ab0849a8f92ee… | N/A | 257,966 | 29,500 | 287,466 | ➜ |
204 | martinosv | N/A | 56863d098f073691ba39… | N/A | 257,962 | 19,500 | 277,462 | ➜ |
205 | markwillems | N/A | d0e118b45401dbe06cd0… | N/A | 257,959 | 29,500 | 287,459 | ➜ |
206 | ddigital | N/A | 3564695dcbc49ab4e7e8… | N/A | 257,950 | 29,500 | 287,450 | ➜ |
207 | ddigital | N/A | c02149dd9eab6606df0e… | N/A | 257,945 | 29,500 | 287,445 | ➜ |
208 | thepalmtreenw | N/A | 4edeedb9bbeaeb4699f1… | N/A | 257,941 | 29,500 | 287,441 | ➜ |
209 | ddigital | N/A | 7ba4399d1e6b49c28a29… | N/A | 257,933 | 29,500 | 287,433 | ➜ |
210 | alisana | N/A | cd02927e3fa4c9229976… | N/A | 257,928 | 29,500 | 287,428 | ➜ |
211 | stakingagency | N/A | afc48a3f4cb134520886… | N/A | 257,928 | 29,500 | 287,428 | ➜ |
212 | averonix | N/A | 73cabc85ced559084dd7… | N/A | 257,922 | 15,258 | 273,180 | ➜ |
213 | stakingagency | N/A | 4a33dfa049b4c3dfbac8… | N/A | 257,911 | 29,500 | 287,411 | ➜ |
214 | stakingagency | N/A | 28d52d196331b4e80d37… | N/A | 257,900 | 29,500 | 287,400 | ➜ |
215 | bliiitz | bliiitz-elrond-validator-0 | 96684548dd374a3a2362… | v1.0.149-0-g6cdd24808-dirty | 257,897 | 7,338 | 265,235 | ➜ |
216 | kcuk | N/A | dbe0cf004d2e56e25bdb… | N/A | 257,883 | 29,500 | 287,383 | ➜ |
217 | thepalmtreenw | N/A | 16ec2c08afeabd157f27… | N/A | 257,882 | 29,500 | 287,382 | ➜ |
218 | wfart555 | N/A | 68c6d624a46ac4eec5ca… | N/A | 257,876 | 29,500 | 287,376 | ➜ |
219 | crypto_universe | N/A | ece124ec3a15c52a9d8d… | N/A | 257,876 | 28,502 | 286,378 | ➜ |
220 | ddigital | N/A | ae80242a7ff83859dc6f… | N/A | 257,866 | 29,500 | 287,366 | ➜ |
221 | stakingagency | N/A | 9b20b3cd29b7ee4b8fa6… | N/A | 257,860 | 29,500 | 287,360 | ➜ |
222 | thepalmtreenw | N/A | b1a0e15e27a3afcba801… | N/A | 257,852 | 29,500 | 287,352 | ➜ |
223 | uniskor | N/A | 75604791ed354b2273f2… | N/A | 257,840 | 29,500 | 287,340 | ➜ |
224 | heliosstakingmk | N/A | 0bf1776fc7a43d79c6eb… | N/A | 257,833 | 27,000 | 284,833 | ➜ |
225 | viastake | N/A | c0d32c4503e5e5fa7022… | N/A | 257,804 | 29,500 | 287,304 | ➜ |
226 | epeus | N/A | c130de43db417398ffab… | N/A | 257,802 | 29,500 | 287,302 | ➜ |
227 | exstas | N/A | db99a0f82a7bde1cd10e… | N/A | 257,797 | 26,027 | 283,824 | ➜ |
228 | apadova | N/A | 66c4a68e506a11ccdcce… | N/A | 257,789 | 29,500 | 287,289 | ➜ |
229 | flying_stone | N/A | b348e3993efffa7b08ca… | N/A | 257,784 | 7,000 | 264,784 | ➜ |
230 | plz_call_911 | N/A | 8ffba50d880de83f25a3… | N/A | 257,767 | 19,500 | 277,267 | ➜ |
231 | ubikcosmos | N/A | d665e6dfd1a801b339c3… | N/A | 257,758 | 2,000 | 259,758 | ➜ |
232 | imsm | node01 | ee2e4fce4797cde74809… | v1.0.149.0-0-g6cdd24808 | 257,753 | 18,500 | 276,253 | ➜ |
233 | hodaka | N/A | f2b96cd6ef3b1e2cec5d… | N/A | 257,751 | 29,500 | 287,251 | ➜ |
234 | posfreak | N/A | f02a92957a861bb6f6f4… | N/A | 257,744 | 29,500 | 287,244 | ➜ |
235 | hodaka | N/A | 7155aba16c10eee86c87… | N/A | 257,740 | 29,500 | 287,240 | ➜ |
236 | hodaka | N/A | 1c66fc6162889832ddbe… | N/A | 257,738 | 29,500 | 287,238 | ➜ |
237 | N/A | N/A | e4db3550dbccab7e8a99… | N/A | 257,727 | 20,000 | 277,727 | ➜ |
238 | seeleagency | N/A | d9779c54450b6c9c79d8… | N/A | 257,721 | 29,500 | 287,221 | ➜ |
